January
| 1st | Sage - An Introduction | |
| 2nd | Minute Taking | |
| 8th | ||
| 9th | Health & Safety at Work | |
| 15th | Microsoft PowerPoint 97 - Intermediate | |
| 16th | Dealing with Violence and Aggression |
Back to top
March
| 1st | Introduction to Counselling Skills | |
| 1st | ||
| 2nd | ||
| 7th | TDLB Day 1 - Training & Development Skills Assessors & Vocational Assessors Awards D32 & D33 | |
| 7th | Microsoft WORD - an Introduction | |
| 8th | TDLB Day 2 | |
| 14th | ||
| 21st | Further with Access | |
| 22nd | Recruitment, Interviewing & Selecting Volunteers | |
| 28th | Financial Considerations - using EXCEL | |
| 29th | Making Effective Presentations - Day 1 |
Back to top
April
| 4th | Further with Sage | |
| 4th | Valuing Volunteers | |
| 5th | Making Effective Presentations - Day 2 | |
| 11th | The Roles & Responsibilities of a Management Committee | |
| 12th | Independent Examination of Charity Accounts |
A-Z of Courses | About the VSTU | What's New? | Search Page
Training
Materials | Home
Admin@vstu.org.uk
|
For further
information on any of the courses listed, |
VSTU · CSI
Building · Corporation Road · Middlesbrough · TS1 2RG
Phone: (01642) 873377 / 873379
Fax: (01642) 873378